Generated Wed Jul 02 14:44:56 CEST 2025, FHIR version 4.0.1 for ans.fhir.fr.mesures#3.1.0
| Quality checks summary |
| ||||||||||||
| Comparison capability statements / narrative summary | No capability statements |
Inspired by IG Best Practices described in Guidance for FHIR IG Creation
| domain | criteria | check | proof |
|---|---|---|---|
| Pages and organization | Separate display of normative content | True | Pages: Terminologies.html, artifacts.html, Le-flux-d-alimentation-des-mesures.html, Les-profils-utilises-pour-les-mesures-de-sante.html, Le-profil-FHIR-des-objets-connectes.html |
| Pages and organization | Separate display of non-normative content | True | Pages: downloads.html, toc.html |
| Pages and organization | Presence of index page | True | Page: index.html |
| Pages and organization | Presence of toc page | True | Page: toc.html |
| Pages and organization | Presence of artifacts page | True | Page: artifacts.html |
| Pages and organization | Presence of background page | False | No background page |
| Pages and organization | Presence of downloads page | True | Page: downloads.html |
| Writing and narrative | Index page starts with a patient-friendly explanation of the purpose of the IG | True | Extract (page index.html): Le guide mesures de santé propose la mise en place des fonctions d’alimentation et de consultation des mesures de santé d’un usager. |
| Writing and narrative | Presence of a section that explains key information that needs to be understood prior to reading the IG | True |
|
| Writing and narrative | Presence an explanation of what "mustSupport" means for different types of implementations of the IG | False | |
| Writing and narrative | Presence of information on how to engage with the community | True |
|
| Writing and narrative | Presence of an explanation of the relationship of the IG to any other guides | True |
|
| Security and privacy considerations | Presence of a section focused on security or privacy | True |
|
No capabilty statements